What should I check when choosing Grooving Insert?
Check the operation, work material, required size, machine rigidity, coolant, and cutting condition first.
Grooving Insert for CNC factories should be selected by work material, machine, size, and cutting condition. If unsure, send CAGO the code or photo for cross-reference support. Cost-effective quality from PILOT and leading brands. Request a quotation instantly — we deliver across Thailand and every major industrial estate.
Quick answer
Grooving Insert for CNC factories should be selected by work material, machine, size, and cutting condition. If unsure, send CAGO the code or photo for cross-reference support.
Selection support
Send your material, machine, current code, or product photo so CAGO can cross-reference and quote.
Contact CAGO| Product | Series | Key specs | Product options | Price | ||
|---|---|---|---|---|---|---|
PILOT PILOT TDJ Grooving Insert PILOT-GROOVING-TDJ4 | TDJ | Shape: Double-Ended Grade: EP330 Coating: AlTiN | 5 sizes | Price in quotation | ||
PILOT PILOT TDC PILOT-GROOVING-TDC4 | TDC | Shape: Double-Ended Grade: EP330 Coating: AlTiN | 3 sizes | Price in quotation | ||
PILOT PILOT MRMN Grooving Insert PILOT-GROOVING-MRMN | MRMN | Shape: Grooving Grade: EP330 Chipbreaker: M | 6 sizes | Price in quotation | ||
PILOT PILOT MGMN Grooving Insert PILOT-GROOVING-MGMN | MGMN | Shape: Grooving Grade: EP330 Chipbreaker: G / M / T | 13 sizes | Price in quotation | ||
PILOT PILOT GER Grooving Insert PILOT-GROOVING-GER | GER | Shape: Grooving / Internal Grooving / Rectangle Grade: CE102 / ES300 Chipbreaker: 005B / 010B / 020B / A / C / D / R050 / R075 / R100 / R125 / R150 | 120 sizes | Price in quotation | ||
PILOT PILOT TGF Grooving Insert PILOT-GROOVING-TGF | TGF | Shape: Rectangle Grade: ES300 Coating: AlTiSiN | 24 sizes | Price in quotation | ||
PILOT PILOT GBA Grooving Insert PILOT-GROOVING-GBA | GBA | Shape: Triangle Grade: ES300 Coating: AlTiSiN | 32 sizes | Price in quotation | ||
Check the operation, work material, required size, machine rigidity, coolant, and cutting condition first.