Hover to zoomPILOTเม็ดมีดร่องและตัด·TGF
PILOT TGF Grooving Insert
TGF - External Shallow Grooving สำหรับงาน grooving รวม 24 รุ่นย่อย เลือกตามรหัสเม็ดมีด, รัศมีปลายมีด, chipbreaker และ grade ก่อนขอใบเสนอราคา
- Material
- Carbide
- Tool type
- Insert
Price in quotation
Product options
24 optionsShowing 24 of 24
| Model | Grade | Coating | Material | Shape | IC (mm) | Nose R (mm) | Original SKU | Thickness (mm) | Price |
|---|---|---|---|---|---|---|---|---|---|
TGF32R050-005 | R0.05 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.05 | TGF32R050-005 | 3.18 | Price in quotation Add |
TGF32R075-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R075-010 | 3.18 | Price in quotation Add |
TGF32R100-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R100-010 | 3.18 | Price in quotation Add |
TGF32R110-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R110-010 | 3.18 | Price in quotation Add |
TGF32R120-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R120-010 | 3.18 | Price in quotation Add |
TGF32R125-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R125-010 | 3.18 | Price in quotation Add |
TGF32R130-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R130-010 | 3.18 | Price in quotation Add |
TGF32R140-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R140-010 | 3.18 | Price in quotation Add |
TGF32R150-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R150-010 | 3.18 | Price in quotation Add |
TGF32R160-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R160-010 | 3.18 | Price in quotation Add |
TGF32R170-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R170-010 | 3.18 | Price in quotation Add |
TGF32R180-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R180-010 | 3.18 | Price in quotation Add |
TGF32R190-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R190-010 | 3.18 | Price in quotation Add |
TGF32R200-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R200-010 | 3.18 | Price in quotation Add |
TGF32R210-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R210-010 | 3.18 | Price in quotation Add |
TGF32R220-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R220-010 | 3.18 | Price in quotation Add |
TGF32R230-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R230-010 | 3.18 | Price in quotation Add |
TGF32R240-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R240-010 | 3.18 | Price in quotation Add |
TGF32R250-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R250-010 | 3.18 | Price in quotation Add |
TGF32R260-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R260-010 | 3.18 | Price in quotation Add |
TGF32R270-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R270-010 | 3.18 | Price in quotation Add |
TGF32R280-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R280-010 | 3.18 | Price in quotation Add |
TGF32R290-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R290-010 | 3.18 | Price in quotation Add |
TGF32R300-010 | R0.1 | ES300 | ES300 | AlTiSiN | Carbide | Rectangle | 9.525 | 0.1 | TGF32R300-010 | 3.18 | Price in quotation Add |
No sign-up required · Reply within 1 business day
Specifications
- Grade
- ES300
- Shape
- Rectangle
- Coating
- AlTiSiN
- IC (mm)
- 9.525
- Material
- Carbide
- Nose R (mm)
- 0.05 / 0.1
- Thickness (mm)
- 3.18
- Insert Application
- Grooving
PILOT TGF Grooving Insert
No sign-up required · Reply within 1 business day