Hover to zoomPILOTเม็ดมีดกลึง·TPGH
PILOT TPGH Turning Insert
TPGH - Triangular Positive Sharp Turning สำหรับงาน turning รวม 21 รุ่นย่อย เลือกตามรหัสเม็ดมีด, รัศมีปลายมีด, chipbreaker และ grade ก่อนขอใบเสนอราคา
- Material
- Carbide / Cermet
- Tool type
- Insert
Price in quotation
Product options
21 optionsShowing 21 of 21
| Model | Grade | Coating | Material | Shape | IC (mm) | Chipbreaker | Nose R (mm) | Original SKU | Thickness (mm) | Price |
|---|---|---|---|---|---|---|---|---|---|---|
TPGH080201L | R0.1 | L | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 8 | L | 0.1 | TPGH080201L | 2.38 | Price in quotation Add |
TPGH080202L | R0.2 | L | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 8 | L | 0.2 | TPGH080202L | 2.38 | Price in quotation Add |
TPGH080204L | R0.4 | L | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 8 | L | 0.4 | TPGH080204L | 2.38 | Price in quotation Add |
TPGH090201L | R0.1 | L | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 9.525 | L | 0.1 | TPGH090201L | 2.38 | Price in quotation Add |
TPGH090202L | R0.2 | L | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 9.525 | L | 0.2 | TPGH090202L | 2.38 | Price in quotation Add |
TPGH090204L | R0.4 | L | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 9.525 | L | 0.4 | TPGH090204L | 2.38 | Price in quotation Add |
TPGH110301L | R0.1 | L | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 11 | L | 0.1 | TPGH110301L | 3.18 | Price in quotation Add |
TPGH110302L | R0.2 | L | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 11 | L | 0.2 | TPGH110302L | 3.18 | Price in quotation Add |
TPGH110304L | R0.4 | L | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 11 | L | 0.4 | TPGH110304L | 3.18 | Price in quotation Add |
TPGH080202L-FE | R0.2 | L-FE | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 8 | L-FE | 0.2 | TPGH080202L-FE | 2.38 | Price in quotation Add |
TPGH080204L-FE | R0.4 | L-FE | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 8 | L-FE | 0.4 | TPGH080204L-FE | 2.38 | Price in quotation Add |
TPGH090202L-FE | R0.2 | L-FE | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 9.525 | L-FE | 0.2 | TPGH090202L-FE | 2.38 | Price in quotation Add |
TPGH090204L-FE | R0.4 | L-FE | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 9.525 | L-FE | 0.4 | TPGH090204L-FE | 2.38 | Price in quotation Add |
TPGH110302L-FE | R0.2 | L-FE | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 11 | L-FE | 0.2 | TPGH110302L-FE | 3.18 | Price in quotation Add |
TPGH110304L-FE | R0.4 | L-FE | ES300 | ES300 | AlTiSiN | Carbide | Triangular | 11 | L-FE | 0.4 | TPGH110304L-FE | 3.18 | Price in quotation Add |
TPGH080202L-FE | R0.2 | L-FE | CE102 | CE102 | Uncoated | Cermet | Triangular | 8 | L-FE | 0.2 | TPGH080202L-FE | 2.38 | Price in quotation Add |
TPGH080204L-FE | R0.4 | L-FE | CE102 | CE102 | Uncoated | Cermet | Triangular | 8 | L-FE | 0.4 | TPGH080204L-FE | 2.38 | Price in quotation Add |
TPGH090202L-FE | R0.2 | L-FE | CE102 | CE102 | Uncoated | Cermet | Triangular | 9.525 | L-FE | 0.2 | TPGH090202L-FE | 2.38 | Price in quotation Add |
TPGH090204L-FE | R0.4 | L-FE | CE102 | CE102 | Uncoated | Cermet | Triangular | 9.525 | L-FE | 0.4 | TPGH090204L-FE | 2.38 | Price in quotation Add |
TPGH110302L-FE | R0.2 | L-FE | CE102 | CE102 | Uncoated | Cermet | Triangular | 11 | L-FE | 0.2 | TPGH110302L-FE | 3.18 | Price in quotation Add |
TPGH110304L-FE | R0.4 | L-FE | CE102 | CE102 | Uncoated | Cermet | Triangular | 11 | L-FE | 0.4 | TPGH110304L-FE | 3.18 | Price in quotation Add |
No sign-up required · Reply within 1 business day
Specifications
- Grade
- CE102 / ES300
- Shape
- Triangular
- Coating
- AlTiSiN / Uncoated
- IC (mm)
- 8 / 9.525 / 11
- Material
- Carbide / Cermet
- Chipbreaker
- L / L-FE
- Nose R (mm)
- 0.1 / 0.2 / 0.4
- Thickness (mm)
- 2.38 / 3.18
- Insert Application
- Turning
PILOT TPGH Turning Insert
No sign-up required · Reply within 1 business day