Hover to zoomPILOTเม็ดมีดกลึง·SNMG
PILOT SNMG Turning Insert
SNMG - Square Negative Turning สำหรับงาน turning รวม 22 รุ่นย่อย เลือกตามรหัสเม็ดมีด, รัศมีปลายมีด, chipbreaker และ grade ก่อนขอใบเสนอราคา
- Material
- Carbide / Cermet
- Tool type
- Insert
Price in quotation
Product options
22 optionsShowing 22 of 22
| Model | Grade | Coating | Material | Shape | IC (mm) | Chipbreaker | Nose R (mm) | Original SKU | Thickness (mm) | Price |
|---|---|---|---|---|---|---|---|---|---|---|
SNMG120412-MA | R1.2 | MA | EP830 | EP830 | AlTiN (Special Structure) | Carbide | Square | 12.7 | MA | 1.2 | SNMG120412-MA | 4.76 | Price in quotation Add |
SNMG120408-MS | R0.8 | MS | EP830 | EP830 | AlTiN (Special Structure) | Carbide | Square | 12.7 | MS | 0.8 | SNMG120408-MS | 4.76 | Price in quotation Add |
SNMG120412-MS | R1.2 | MS | EP830 | EP830 | AlTiN (Special Structure) | Carbide | Square | 12.7 | MS | 1.2 | SNMG120412-MS | 4.76 | Price in quotation Add |
SNMG120412-MA | R1.2 | MA | EP300 | EP300 | AlTiSiN | Carbide | Square | 12.7 | MA | 1.2 | SNMG120412-MA | 4.76 | Price in quotation Add |
SNMG120408-MS | R0.8 | MS | EP300 | EP300 | AlTiSiN | Carbide | Square | 12.7 | MS | 0.8 | SNMG120408-MS | 4.76 | Price in quotation Add |
SNMG120412-MS | R1.2 | MS | EP300 | EP300 | AlTiSiN | Carbide | Square | 12.7 | MS | 1.2 | SNMG120412-MS | 4.76 | Price in quotation Add |
SNMG120412-MA | R1.2 | MA | ES300 | ES300 | AlTiSiN | Carbide | Square | 12.7 | MA | 1.2 | SNMG120412-MA | 4.76 | Price in quotation Add |
SNMG120408-MS | R0.8 | MS | ES300 | ES300 | AlTiSiN | Carbide | Square | 12.7 | MS | 0.8 | SNMG120408-MS | 4.76 | Price in quotation Add |
SNMG120412-MS | R1.2 | MS | ES300 | ES300 | AlTiSiN | Carbide | Square | 12.7 | MS | 1.2 | SNMG120412-MS | 4.76 | Price in quotation Add |
SNMG120404-HA | R0.4 | HA | ES300 | ES300 | AlTiSiN | Carbide | Square | 12.7 | HA | 0.4 | SNMG120404-HA | 4.76 | Price in quotation Add |
SNMG120404-HQ | R0.4 | HQ | CE102 | CE102 | Uncoated | Cermet | Square | 12.7 | HQ | 0.4 | SNMG120404-HQ | 4.76 | Price in quotation Add |
SNMG120408-HQ | R0.8 | HQ | CE102 | CE102 | Uncoated | Cermet | Square | 12.7 | HQ | 0.8 | SNMG120408-HQ | 4.76 | Price in quotation Add |
SNMG120404-HQ | R0.4 | HQ | EC205 | EC205 | TiCN + Al2O3 + TiN | Carbide | Square | 12.7 | HQ | 0.4 | SNMG120404-HQ | 4.76 | Price in quotation Add |
SNMG120408-HQ | R0.8 | HQ | EC205 | EC205 | TiCN + Al2O3 + TiN | Carbide | Square | 12.7 | HQ | 0.8 | SNMG120408-HQ | 4.76 | Price in quotation Add |
SNMG120404-TM | R0.4 | TM | EC205 | EC205 | TiCN + Al2O3 + TiN | Carbide | Square 90° | 12.7 | TM | 0.4 | SNMG120404-TM | 4.76 | Price in quotation Add |
SNMG120408-TM | R0.8 | TM | EC205 | EC205 | TiCN + Al2O3 + TiN | Carbide | Square 90° | 12.7 | TM | 0.8 | SNMG120408-TM | 4.76 | Price in quotation Add |
SNMG190612-M5 | R1.2 | M5 | EB230 | EB230 | CVD | Carbide | Square | 19.05 | M5 | 1.2 | SNMG190612-M5 | 6.35 | Price in quotation Add |
SNMG190612-PR | R1.2 | PR | EB230 | EB230 | CVD | Carbide | Square | 19.05 | PR | 1.2 | SNMG190612-PR | 6.35 | Price in quotation Add |
SNMG190616-M5 | R1.6 | M5 | EB230 | EB230 | CVD | Carbide | Square | 19.05 | M5 | 1.6 | SNMG190616-M5 | 6.35 | Price in quotation Add |
SNMG190616-PR | R1.6 | PR | EB230 | EB230 | CVD | Carbide | Square | 19.05 | PR | 1.6 | SNMG190616-PR | 6.35 | Price in quotation Add |
SNMG250724-69 | R2.4 | 69 | EB230 | EB230 | CVD | Carbide | Square | 25.4 | 69 | 2.4 | SNMG250724-69 | 7.94 | Price in quotation Add |
SNMG250924-69 | R2.4 | 69 | EB230 | EB230 | CVD | Carbide | Square | 25.4 | 69 | 2.4 | SNMG250924-69 | 9.525 | Price in quotation Add |
No sign-up required · Reply within 1 business day
Specifications
- Grade
- CE102 / EB230 / EC205 / EP300 / EP830 / ES300
- Shape
- Square / Square 90°
- Coating
- AlTiN (Special Structure) / AlTiSiN / CVD / TiCN + Al2O3 + TiN / Uncoated
- IC (mm)
- 12.7 / 19.05 / 25.4
- Material
- Carbide / Cermet
- Chipbreaker
- 69 / HA / HQ / M5 / MA / MS / PR / TM
- Nose R (mm)
- 0.4 / 0.8 / 1.2 / 1.6 / 2.4
- Thickness (mm)
- 4.76 / 6.35 / 7.94 / 9.525
- Insert Application
- Turning
PILOT SNMG Turning Insert
No sign-up required · Reply within 1 business day