Hover to zoomPILOTเม็ดมีดกลึง·SCMT
PILOT SCMT Turning Insert
SCMT - Square Positive Turning สำหรับงาน turning รวม 13 รุ่นย่อย เลือกตามรหัสเม็ดมีด, รัศมีปลายมีด, chipbreaker และ grade ก่อนขอใบเสนอราคา
- Material
- Carbide / Cermet
- Tool type
- Insert
Price in quotation
Product options
13 optionsShowing 13 of 13
| Model | Grade | Coating | Material | Shape | IC (mm) | Chipbreaker | Nose R (mm) | Original SKU | Thickness (mm) | Price |
|---|---|---|---|---|---|---|---|---|---|---|
SCMT09T304-MA | R0.4 | MA | EP830 | EP830 | AlTiN (Special Structure) | Carbide | Square | 9.525 | MA | 0.4 | SCMT09T304-MA | 3.97 | Price in quotation Add |
SCMT09T308-MA | R0.8 | MA | EP830 | EP830 | AlTiN (Special Structure) | Carbide | Square | 9.525 | MA | 0.8 | SCMT09T308-MA | 3.97 | Price in quotation Add |
SCMT09T304-MA | R0.4 | MA | EP300 | EP300 | AlTiSiN | Carbide | Square | 9.525 | MA | 0.4 | SCMT09T304-MA | 3.97 | Price in quotation Add |
SCMT09T308-MA | R0.8 | MA | EP300 | EP300 | AlTiSiN | Carbide | Square | 9.525 | MA | 0.8 | SCMT09T308-MA | 3.97 | Price in quotation Add |
SCMT09T304-MA | R0.4 | MA | ES300 | ES300 | AlTiSiN | Carbide | Square | 9.525 | MA | 0.4 | SCMT09T304-MA | 3.97 | Price in quotation Add |
SCMT09T308-MA | R0.8 | MA | ES300 | ES300 | AlTiSiN | Carbide | Square | 9.525 | MA | 0.8 | SCMT09T308-MA | 3.97 | Price in quotation Add |
SCMT09T304-HQ | R0.4 | HQ | CE102 | CE102 | Uncoated | Cermet | Square | 9.525 | HQ | 0.4 | SCMT09T304-HQ | 3.97 | Price in quotation Add |
SCMT09T308-HQ | R0.8 | HQ | CE102 | CE102 | Uncoated | Cermet | Square | 9.525 | HQ | 0.8 | SCMT09T308-HQ | 3.97 | Price in quotation Add |
SCMT090308-PS | R0.8 | PS | CE102 | CE102 | Uncoated | Cermet | Square | 9.525 | PS | 0.8 | SCMT090308-PS | 3.18 | Price in quotation Add |
SCMT09T304-24 | R0.4 | 24 | CE102 | CE102 | Uncoated | Cermet | Square | 9.525 | 24 | 0.4 | SCMT09T304-24 | 3.97 | Price in quotation Add |
SCMT09T304-PS | R0.4 | PS | CE102 | CE102 | Uncoated | Cermet | Square | 9.525 | PS | 0.4 | SCMT09T304-PS | 3.97 | Price in quotation Add |
SCMT09T304-HQ | R0.4 | HQ | EC205 | EC205 | TiCN + Al2O3 + TiN | Carbide | Square | 9.525 | HQ | 0.4 | SCMT09T304-HQ | 3.97 | Price in quotation Add |
SCMT09T308-HQ | R0.8 | HQ | EC205 | EC205 | TiCN + Al2O3 + TiN | Carbide | Square | 9.525 | HQ | 0.8 | SCMT09T308-HQ | 3.97 | Price in quotation Add |
No sign-up required · Reply within 1 business day
Specifications
- Grade
- CE102 / EC205 / EP300 / EP830 / ES300
- Shape
- Square
- Coating
- AlTiN (Special Structure) / AlTiSiN / TiCN + Al2O3 + TiN / Uncoated
- IC (mm)
- 9.525
- Material
- Carbide / Cermet
- Chipbreaker
- 24 / HQ / MA / PS
- Nose R (mm)
- 0.4 / 0.8
- Thickness (mm)
- 3.18 / 3.97
- Insert Application
- Turning
PILOT SCMT Turning Insert
No sign-up required · Reply within 1 business day