Hover to zoomPILOTเม็ดมีดกัด·APMT
PILOT APMT Milling Insert
APMT - 90° Shoulder Milling สำหรับงาน milling รวม 18 รุ่นย่อย เลือกตามรหัสเม็ดมีด, รัศมีปลายมีด, chipbreaker และ grade ก่อนขอใบเสนอราคา
- Material
- Carbide / Cermet
- Tool type
- Insert
Price in quotation
Product options
18 optionsShowing 18 of 18
| Model | Grade | Coating | Material | Shape | IC (mm) | Original SKU | Thickness (mm) | Chipbreaker | Price |
|---|---|---|---|---|---|---|---|---|---|
APMT1135PDER | EP300 | EP300 | AlTiSiN | Carbide | Parallelogram | 6.35 | APMT1135PDER | 3.5 | Price in quotation Add | |
APMT1135PDER-M2 | M2 | EP300 | EP300 | AlTiSiN | Carbide | Parallelogram | 6.35 | APMT1135PDER-M2 | 3.5 | M2 | Price in quotation Add |
APMT1135PDER-H2 | H2 | EP300 | EP300 | AlTiSiN | Carbide | Parallelogram | 6.35 | APMT1135PDER-H2 | 3.5 | H2 | Price in quotation Add |
APMT1604PDER | EP300 | EP300 | AlTiSiN | Carbide | Parallelogram | 10 | APMT1604PDER | 4.76 | Price in quotation Add | |
APMT1604PDER-M2 | M2 | EP300 | EP300 | AlTiSiN | Carbide | Parallelogram | 10 | APMT1604PDER-M2 | 4.76 | M2 | Price in quotation Add |
APMT1604PDER-H2 | H2 | EP300 | EP300 | AlTiSiN | Carbide | Parallelogram | 10 | APMT1604PDER-H2 | 4.76 | H2 | Price in quotation Add |
APMT1135PDER | EP330 | EP330 | AlTiN | Carbide | Parallelogram | 6.35 | APMT1135PDER | 3.5 | Price in quotation Add | |
APMT1135PDER-M2 | M2 | EP330 | EP330 | AlTiN | Carbide | Parallelogram | 6.35 | APMT1135PDER-M2 | 3.5 | M2 | Price in quotation Add |
APMT1135PDER-H2 | H2 | EP330 | EP330 | AlTiN | Carbide | Parallelogram | 6.35 | APMT1135PDER-H2 | 3.5 | H2 | Price in quotation Add |
APMT1604PDER | EP330 | EP330 | AlTiN | Carbide | Parallelogram | 10 | APMT1604PDER | 4.76 | Price in quotation Add | |
APMT1604PDER-M2 | M2 | EP330 | EP330 | AlTiN | Carbide | Parallelogram | 10 | APMT1604PDER-M2 | 4.76 | M2 | Price in quotation Add |
APMT1604PDER-H2 | H2 | EP330 | EP330 | AlTiN | Carbide | Parallelogram | 10 | APMT1604PDER-H2 | 4.76 | H2 | Price in quotation Add |
APMT1135PDER-FM | FM | EP330 | EP330 | AlTiN | Carbide | Parallelogram | 6.35 | APMT1135PDER-FM | 3.5 | FM | Price in quotation Add |
APMT1604PDER-FM | FM | EP330 | EP330 | AlTiN | Carbide | Parallelogram | 10 | APMT1604PDER-FM | 4.76 | FM | Price in quotation Add |
APMT1135PDER-H2 | H2 | CE102 | CE102 | Uncoated | Cermet | Parallelogram | 6.35 | APMT1135PDER-H2 | 3.5 | H2 | Price in quotation Add |
APMT1135PDER | CE102 | CE102 | Uncoated | Cermet | Parallelogram | 6.35 | APMT1135PDER | 3.5 | Price in quotation Add | |
APMT1604PDER-H2 | H2 | CE102 | CE102 | Uncoated | Cermet | Parallelogram | 10 | APMT1604PDER-H2 | 4.76 | H2 | Price in quotation Add |
APMT1604PDER | CE102 | CE102 | Uncoated | Cermet | Parallelogram | 10 | APMT1604PDER | 4.76 | Price in quotation Add |
No sign-up required · Reply within 1 business day
Specifications
- Grade
- CE102 / EP300 / EP330
- Shape
- Parallelogram
- Coating
- AlTiN / AlTiSiN / Uncoated
- IC (mm)
- 6.35 / 10
- Material
- Carbide / Cermet
- Chipbreaker
- FM / H2 / M2
- Thickness (mm)
- 3.5 / 4.76
- Insert Application
- Milling
PILOT APMT Milling Insert
No sign-up required · Reply within 1 business day