Hover to zoomPILOTCollet Chuck & Collet
NT-ER Collet Chuck
NT-ER Collet Chuck Features: ◎ NT taper shank collet chuck holder; ◎ Concentricity of the inner and outer cone: 0.005mm; ◎ Default balancing design.
Price in quotation
Product options
14 optionsShowing 14 of 14
| Model | D | L1 | L | Nut | Collet | Spanner | Capacity | Price |
|---|---|---|---|---|---|---|---|---|
NT30-ER16-60L | 28 | 60 | 128.4 | ER16-A | ER16 | OW/ER16 | 1-10 | Price in quotation Add |
NT30-ER20-60L | 34 | 60 | 128.4 | ER20-A | ER20 | OW/ER20 | 2-13 | Price in quotation Add |
NT30-ER25-60L | 42 | 60 | 128.4 | ER25-UM | ER25 | UM/ER25 | 2-16 | Price in quotation Add |
NT30-ER32-60L | 50 | 60 | 128.4 | ER32-UM | ER32 | UM/ER32 | 3-20 | Price in quotation Add |
NT40-ER16-70L | 28 | 70 | 163.4 | ER16-A | ER16 | OW/ER16 | 1-10 | Price in quotation Add |
NT40-ER20-70L | 34 | 70 | 163.4 | ER20-A | ER20 | OW/ER20 | 2-13 | Price in quotation Add |
NT40-ER25-70L | 42 | 70 | 163.4 | ER25-UM | ER25 | UM/ER25 | 2-16 | Price in quotation Add |
NT40-ER32-70L | 50 | 70 | 163.4 | ER32-UM | ER32 | UM/ER32 | 3-20 | Price in quotation Add |
NT40-ER40-70L | 63 | 70 | 163.4 | ER40-UM | ER40 | UM/ER40 | 3-26 | Price in quotation Add |
NT50-ER16-70L | 28 | 70 | 196.8 | ER16-A | ER16 | OW/ER16 | 1-10 | Price in quotation Add |
NT50-ER20-70L | 34 | 70 | 196.8 | ER20-A | ER20 | OW/ER20 | 2-13 | Price in quotation Add |
NT50-ER25-70L | 42 | 70 | 196.8 | ER25-UM | ER25 | UM/ER25 | 2-16 | Price in quotation Add |
NT50-ER32-70L | 50 | 70 | 196.8 | ER32-UM | ER32 | UM/ER32 | 3-20 | Price in quotation Add |
NT50-ER40-80L | 63 | 80 | 206.8 | ER40-UM | ER40 | UM/ER40 | 3-26 | Price in quotation Add |
No sign-up required · Reply within 1 business day
NT-ER Collet Chuck
No sign-up required · Reply within 1 business day