Hover to zoomPILOTดอกกัดเกลียวสามแถวฟัน เมตริก 2D / Three Tooth Metric Thread Milling Cutter - 2D·TRM
ดอกกัดเกลียวสามแถวฟัน เมตริก 2D / Three Tooth Metric Thread Milling Cutter - 2D
สามแถวฟัน แข็งแรงและเสถียร เหมาะรูเล็ก/ชิ้นงานแข็ง — 21 ขนาด/รุ่น คาร์ไบด์ตัน (Metric 60° (3-row, 2×D)) / Three Tooth Metric Thread Milling Cutter - 2D, solid carbide, 21 models.
- Tool type
- Three Tooth Metric Thread Milling Cutter - 2D
Price in quotation
Product options
21 optionsShowing 21 of 21
| Model | ขนาด/รุ่น / Size | ก้าน Ø D / Shank Dia D (mm) | เส้นผ่านศูนย์กลางคม d1 / Cutting Dia d1 (mm) | ความยาวคม L1 / Flute Length L1 (mm) | ความยาวรวม L / Overall Length L (mm) | จำนวนฟัน F / Flutes | d2/R/B/Q (mm) | มุม / Angle | พิตช์ P / Pitch (mm) | หมายเหตุ / Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
M1.0 | M1.0 | 4 | 0.73 | 2 | 50 | 3 | 0.43 | 60° | 0.25 | 2D; small holes and hard workpieces | Price in quotation Add |
M1.2 | M1.2 | 4 | 0.92 | 2.4 | 50 | 3 | 0.62 | 60° | 0.25 | Price in quotation Add | |
M1.4 | M1.4 | 4 | 1.05 | 2.8 | 50 | 3 | 0.65 | 60° | 0.3 | Price in quotation Add | |
M1.6 | M1.6 | 4 | 1 | 3.2 | 50 | 3 | 0.78 | 60° | 0.35 | Price in quotation Add | |
M2.0 | M2.0 | 4 | 1.55 | 4 | 50 | 3 | 1.05 | 60° | 0.4 | Price in quotation Add | |
M2.2 | M2.2 | 4 | 1.7 | 5 | 50 | 3 | 1.1 | 60° | 0.45 | Price in quotation Add | |
M2.5 | M2.5 | 4 | 2 | 5 | 50 | 3 | 1.45 | 60° | 0.45 | Price in quotation Add | |
M3.0 | M3.0 | 4 | 2.4 | 6 | 50 | 3 | 1.8 | 60° | 0.5 | Price in quotation Add | |
M3.5 | M3.5 | 4 | 2.75 | 8 | 50 | 3 | 2 | 60° | 0.6 | Price in quotation Add | |
M4.0 | M4.0 | 4 | 3.15 | 8 | 50 | 3 | 2.3 | 60° | 0.7 | Price in quotation Add | |
M4.5 | M4.5 | 4 | 3.5 | 9 | 50 | 3 | 2.55 | 60° | 0.75 | Price in quotation Add | |
M5.0 | M5.0 | 4 | 4 | 10 | 50 | 3 | 3 | 60° | 0.8 | Price in quotation Add | |
M6.0 | M6.0 | 6 | 4.8 | 12 | 50 | 3 | 3.6 | 60° | 1 | Price in quotation Add | |
M8.0 · ก้าน Ø6mm | M8.0 | 6 | 6 | 16 | 50 | 4 | 4.5 | 60° | 1 | Price in quotation Add | |
M8.0 · ก้าน Ø6mm (M8.0-P1.25) | M8.0 | 6 | 6 | 16 | 50 | 4 | 4.5 | 60° | 1.25 | Price in quotation Add | |
M10 · ก้าน Ø8mm | M10 | 8 | 8 | 20 | 60 | 4 | 6.2 | 60° | 1 | Price in quotation Add | |
M10 · ก้าน Ø8mm (M10-P1.5) | M10 | 8 | 8 | 20 | 60 | 4 | 6.2 | 60° | 1.5 | Price in quotation Add | |
M12 | M12 | 10 | 10 | 24 | 75 | 4 | 7.8 | 60° | 1.75 | Price in quotation Add | |
M14 | M14 | 10 | 10 | 37 | 75 | 4 | 7.5 | 60° | 2 | Price in quotation Add | |
M20 | M20 | 16 | 16 | 40 | 100 | 6 | 12.3 | 60° | 2.5 | Price in quotation Add | |
M24 | M24 | 16 | 16 | 48 | 100 | 6 | 12 | 60° | 3 | Price in quotation Add |
No sign-up required · Reply within 1 business day
Specifications
- เม็ดมีด / Insert
- ไม่มี — ดอก/มีดคาร์ไบด์ชิ้นเดียว / None — solid carbide tool
- มาตรฐานเกลียว / Thread Standard
- Metric 60° (3-row, 2×D)
ดอกกัดเกลียวสามแถวฟัน เมตริก 2D / Three Tooth Metric Thread Milling Cutter - 2D
No sign-up required · Reply within 1 business day