Hover to zoomPILOTดอกกัดเกลียวฟันเดี่ยว 55° อังกฤษ / Single Tooth 55° Inch Range Thread Milling Cutter·STM
ดอกกัดเกลียวฟันเดี่ยว 55° อังกฤษ / Single Tooth 55° Inch Range Thread Milling Cutter
สำหรับ Whitworth, G/BSP และเกลียวอังกฤษ 55° — 7 ขนาด/รุ่น คาร์ไบด์ตัน (Whitworth 55° Inch Range) / Single Tooth 55° Inch Range Thread Milling Cutter, solid carbide, 7 models.
- Tool type
- Single Tooth 55° Inch Range Thread Milling Cutter
Price in quotation
Product options
7 optionsShowing 7 of 7
| Model | ขนาด/รุ่น / Size | ก้าน Ø D / Shank Dia D (mm) | เส้นผ่านศูนย์กลางคม d1 / Cutting Dia d1 (mm) | ความยาวคม L1 / Flute Length L1 (mm) | ความยาวรวม L / Overall Length L (mm) | จำนวนฟัน F / Flutes | d2/R/B/Q (mm) | มุม / Angle | พิตช์ P / Pitch (mm) | Price |
|---|---|---|---|---|---|---|---|---|---|---|
W5/32 | W5/32 | 4 | 3.1 | 8 | 50 | 4 | 1.9 | 55° | P0.793 | Price in quotation Add |
W3/16-24 | W3/16-24 | 4 | 3.5 | 10 | 50 | 4 | 2 | 55° | P1.058 | Price in quotation Add |
W1/4-20 | W1/4-20 | 4 | 4 | 12 | 50 | 4 | 2.2 | 55° | P1.27 | Price in quotation Add |
W5/16-18; G1/16-28; G1/8-28 | W5/16-18; G1/16-28; G1/8-28 | 6 | 6 | 14 | 50 | 4 | 4.5 | 55° | P0.907-P1.411 | Price in quotation Add |
W3/8-16; W7/16-14; G1/4-19; G3/8-19 | W3/8-16; W7/16-14; G1/4-19; G3/8-19 | 8 | 8 | 22 | 60 | 4 | 5.9 | 55° | P1.336-P1.814 | Price in quotation Add |
W7/16-14; G1/2-14; G3/4-14; G3/8-19 | W7/16-14; G1/2-14; G3/4-14; G3/8-19 | 10 | 10 | 30 | 75 | 4 | 7.3 | 55° | P1.336-P1.814 | Price in quotation Add |
W5/8-11; W3/4-10; G1/2-14; G3/4-14; G1-11 | W5/8-11; W3/4-10; G1/2-14; G3/4-14; G1-11 | 12 | 12 | 38 | 75 | 4 | 8.2 | 55° | P1.336-P2.54 | Price in quotation Add |
No sign-up required · Reply within 1 business day
Specifications
- เม็ดมีด / Insert
- ไม่มี — ดอก/มีดคาร์ไบด์ชิ้นเดียว / None — solid carbide tool
- มาตรฐานเกลียว / Thread Standard
- Whitworth 55° Inch Range
ดอกกัดเกลียวฟันเดี่ยว 55° อังกฤษ / Single Tooth 55° Inch Range Thread Milling Cutter
No sign-up required · Reply within 1 business day