Hover to zoomPILOTดอกกัดเกลียวฟันเดี่ยวแบบช่วง / Tungsten Steel Thread Milling Cutter With Single Tooth Range·STM
ดอกกัดเกลียวฟันเดี่ยวแบบช่วง / Tungsten Steel Thread Milling Cutter With Single Tooth Range
ครอบคลุม M coarse/fine และ UN/UNS/UNF/UNEF หลายขนาด — 9 ขนาด/รุ่น คาร์ไบด์ตัน (Metric Range) / Tungsten Steel Thread Milling Cutter With Single Tooth Range, solid carbide, 9 models.
- Tool type
- Tungsten Steel Thread Milling Cutter With Single Tooth Range
Price in quotation
Product options
9 optionsShowing 9 of 9
| Model | ขนาด/รุ่น / Size | ก้าน Ø D / Shank Dia D (mm) | เส้นผ่านศูนย์กลางคม d1 / Cutting Dia d1 (mm) | ความยาวคม L1 / Flute Length L1 (mm) | ความยาวรวม L / Overall Length L (mm) | จำนวนฟัน F / Flutes | TPI | d2/R/B/Q (mm) | มุม / Angle | พิตช์ P / Pitch (mm) | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
M5×0.8 / M5×0.5 / M5×0.75 / No.10 UNS | M5×0.8 / M5×0.5 / M5×0.75 / No.10 UNS | 4 | 3.9 | 16 | 50 | 4 | 32-56 | 2.8 | 60° | 0.5-0.8 | Price in quotation Add |
M6×1.0 / M6×0.5 / M6×0.75 / 1-4 UN series | M6×1.0 / M6×0.5 / M6×0.75 / 1-4 UN series | 6 | 4.85 | 20 | 60 | 5 | 24-56 | 3.5 | 60° | 0.5-1.0 | Price in quotation Add |
M8×1.25 / M7×0.5-0.75 / M7.5×1.0 / 5-16 UN series | M8×1.25 / M7×0.5-0.75 / M7.5×1.0 / 5-16 UN series | 6 | 5.9 | 25 | 60 | 5 | 20-48 | 4.2 | 60° | 0.5-1.25 | Price in quotation Add |
M10×0.5 / M11×0.75-1.0 / 7-16 UN series | M10×0.5 / M11×0.75-1.0 / 7-16 UN series | 10 | 9.8 | 35 | 75 | 6 | 24-56 | 8.5 | 60° | 0.5-1.0 | Price in quotation Add |
M10×1.5 / M10×1.0 / M10×1.25 / 3-8 and 7-16 UN | M10×1.5 / M10×1.0 / M10×1.25 / 3-8 and 7-16 UN | 8 | 7.9 | 32 | 75 | 6 | 13-24 | 5.8 | 60° | 1.0-1.5 | Price in quotation Add |
M12×1.75 / M12×1.0-1.5 / 1-2 UN and UNC | M12×1.75 / M12×1.0-1.5 / 1-2 UN and UNC | 10 | 9.9 | 38 | 75 | 6 | 14-24 | 7.6 | 60° | 1.0-1.75 | Price in quotation Add |
M16×2.0 / M13.5×1.0 / M14×1.25-1.5 / UNF | M16×2.0 / M13.5×1.0 / M14×1.25-1.5 / UNF | 12 | 11.9 | 40 | 75 | 6 | 14-24 | 9.6 | 60° | 1.0-2.0 | Price in quotation Add |
M18×2.5 to M27×3.0 / UNC | M18×2.5 to M27×3.0 / UNC | 14 | 14 | 48 | 100 | 6 | 9–12 | 10.2 | 60° | 2.0-3.0 | Price in quotation Add |
M20×2.5 to M33×3.5 / UNC | M20×2.5 to M33×3.5 / UNC | 16 | 16 | 50 | 100 | 6 | 8–12 | 11.5 | 60° | 2.0-3.5 | Price in quotation Add |
No sign-up required · Reply within 1 business day
Specifications
- เม็ดมีด / Insert
- ไม่มี — ดอก/มีดคาร์ไบด์ชิ้นเดียว / None — solid carbide tool
- มาตรฐานเกลียว / Thread Standard
- Metric Range
ดอกกัดเกลียวฟันเดี่ยวแบบช่วง / Tungsten Steel Thread Milling Cutter With Single Tooth Range
No sign-up required · Reply within 1 business day