Hover to zoomPILOTดอกกัดเกลียวฟันเดี่ยว / Single Tooth Tungsten Steel Thread Milling Cutter·STM
ดอกกัดเกลียวฟันเดี่ยว / Single Tooth Tungsten Steel Thread Milling Cutter
เหมาะกับงานตัวอย่าง/หลายขนาดเกลียว แรงตัดต่ำ หน่วย mm — 19 ขนาด/รุ่น คาร์ไบด์ตัน (Metric 60°) / Single Tooth Tungsten Steel Thread Milling Cutter, solid carbide, 19 models.
- Tool type
- Single Tooth Tungsten Steel Thread Milling Cutter
Price in quotation
Product options
19 optionsShowing 19 of 19
| Model | ขนาด/รุ่น / Size | ก้าน Ø D / Shank Dia D (mm) | เส้นผ่านศูนย์กลางคม d1 / Cutting Dia d1 (mm) | ความยาวคม L1 / Flute Length L1 (mm) | ความยาวรวม L / Overall Length L (mm) | จำนวนฟัน F / Flutes | d2/R/B/Q (mm) | มุม / Angle | พิตช์ P / Pitch (mm) | หมายเหตุ / Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
M0.8×0.2 | M0.8×0.2 | 4 | 0.55 | 1.5 | 50 | 2 | 0.32 | 60° | 0.2 | Carbon/alloy/pre-hardened steel, cast iron, stainless, Al/Cu alloys, plastic/acrylic | Price in quotation Add |
M0.9×0.225 | M0.9×0.225 | 4 | 0.625 | 1.8 | 50 | 2 | 0.35 | 60° | 0.225 | Price in quotation Add | |
M1.0×0.25 | M1.0×0.25 | 4 | 0.72 | 2.5 | 50 | 2 | 0.43 | 60° | 0.25 | Price in quotation Add | |
M1.2×0.25 | M1.2×0.25 | 4 | 0.9 | 3.2 | 50 | 2 | 0.63 | 60° | 0.25 | Price in quotation Add | |
M1.4×0.3 | M1.4×0.3 | 4 | 1.05 | 3.5 | 50 | 3 | 0.7 | 60° | 0.3 | Price in quotation Add | |
M1.6×0.35 | M1.6×0.35 | 4 | 1.2 | 4 | 50 | 3 | 0.8 | 60° | 0.35 | Price in quotation Add | |
M2.0×0.4 | M2.0×0.4 | 4 | 1.55 | 6 | 50 | 3 | 0.9 | 60° | 0.4 | Price in quotation Add | |
M2.5×0.45 | M2.5×0.45 | 4 | 1.96 | 6.5 | 50 | 4 | 1.3 | 60° | 0.45 | Price in quotation Add | |
M3.0×0.5 | M3.0×0.5 | 4 | 2.35 | 8 | 50 | 4 | 1.6 | 60° | 0.5 | Price in quotation Add | |
M4.0×0.7 | M4.0×0.7 | 4 | 3.15 | 10 | 50 | 4 | 2.1 | 60° | 0.7 | Price in quotation Add | |
M5.0×0.8 | M5.0×0.8 | 4 | 3.9 | 12 | 50 | 4 | 2.8 | 60° | 0.8 | Price in quotation Add | |
M6.0×1.0 | M6.0×1.0 | 6 | 4.8 | 15 | 50 | 4 | 3.4 | 60° | 1 | Price in quotation Add | |
M8.0×1.25 | M8.0×1.25 | 6 | 6 | 20 | 60 | 4 | 4.2 | 60° | 1.25 | Price in quotation Add | |
M10×1.5 | M10×1.5 | 8 | 7.7 | 25 | 60 | 4 | 5.6 | 60° | 1.5 | Price in quotation Add | |
M12×1.75 | M12×1.75 | 10 | 9.6 | 30 | 75 | 4 | 7.3 | 60° | 1.75 | Price in quotation Add | |
M14×2.0 | M14×2.0 | 10 | 10 | 36 | 75 | 4 | 7.3 | 60° | 2 | Price in quotation Add | |
M18×2.5 | M18×2.5 | 12 | 12 | 38 | 75 | 4 | 8.8 | 60° | 2.5 | Price in quotation Add | |
M24×3.0 | M24×3.0 | 14 | 14 | 48 | 100 | 6 | 10.2 | 60° | 3 | Price in quotation Add | |
M30×3.5 | M30×3.5 | 16 | 16 | 50 | 100 | 6 | 11.5 | 60° | 3.5 | Price in quotation Add |
No sign-up required · Reply within 1 business day
Specifications
- เม็ดมีด / Insert
- ไม่มี — ดอก/มีดคาร์ไบด์ชิ้นเดียว / None — solid carbide tool
- มาตรฐานเกลียว / Thread Standard
- Metric 60°
ดอกกัดเกลียวฟันเดี่ยว / Single Tooth Tungsten Steel Thread Milling Cutter
No sign-up required · Reply within 1 business day